SJ30-4T

Carbide End Mill

Roughing End Mills

  • SMG
  • 0.4
  • 30
  • 4
  • HRC55
  • roughing
  • AlTiN X
  • P
  • M
  • K
  • S
  • H1
Type No. Diameter Flute Length O.A.L Shank Diameter
D1 L1 L2 D2
SJ30-0604 6.0 16 50 6
SJ30-0804 8.0 20 60 8
SJ30-1004 10.0 25 75 10
SJ30-1204 12.0 30 75 12
SJ30-1404 14.0 40 100 14
SJ30-1604 16.0 40 100 16
SJ30-2004 20.0 45 100 20
TOP