UDB3D/4D-2T

Carbide End Mill
UDB3D/4D-2T
UDB3D/4D-2T

Ball Nose End Mills (Micro Diameter)

  • UMG
  • 0.2
  • 30
  • 2
  • HRC65
  • ball nose
  • AlTrN
  • P3-4
  • H1
Type No. Diameter Flute Length O.A.L Shank Diameter
D1 L1 L2 D2
UDB3D-0022 0.2 / 0.1R 0.4 38 3
UDB3D-0032 0.3 / 0.15R 0.6 38 3
UDB3D-0042 0.4 / 0.2R 0.8 38 3
UDB3D-0052 0.5 / 0.25R 1.0 38 3
UDB3D-0062 0.6 / 0.3R 1.2 38 3
UDB3D-0072 0.7 / 0.35R 1.4 38 3
UDB3D-0082 0.8 / 0.4R 1.6 38 3
UDB3D-0092 0.9 / 0.45R 1.8 38 3
UDB4D-0022 0.2 / 0.1R 0.4 50 4
UDB4D-0032 0.3 / 0.15R 0.6 50 4
UDB4D-0042 0.4 / 0.2R 0.8 50 4
UDB4D-0052 0.5 / 0.25R 0.5 50 4
UDB4D-0062 0.6 / 0.3R 1.2 50 4
UDB4D-0072 0.7 / 0.35R 1.4 50 4
UDB4D-0082 0.8 / 0.4R 1.6 50 4
UDB4D-0092 0.9 / 0.45R 1.8 50 4
TOP